1992 Yamaha Fj1200 Review
1992 Yamaha Fj1200 Review
Class: sport-touring
Production: 1986-1993 (1996 - UK)
Predecessor: Yamaha FJ1100
Successor: Yamaha FJR 1300
| Model |
|---|
| Yamaha FJ1200 1986-1993 (Europe, USA, Japan) |
| Yamaha FJ 1200 |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1986 | Europe, USA | Name: Yamaha FJ1200S /FJ1200SC (USA) Yamaha FJ1200 (Europe) Code: 1WH (France) 1YK (Switzerland) 1XJ (Germany) 1TX (England) 1UX/1WJ (USA) |
| 1987 | Europe, USA | Name: Yamaha FJ1200T /FJ1200TC (USA) Yamaha FJ1200 (Europe) Code: 1WH (France) 1XJ (Austria) 1TX (England) |
| 1988 | Europe | Name: Yamaha FJ1200 /FJ1200U Code: 3CY1 (Switzerland) 3CX1 (France) 3CV2 (Spain) 3CW1 (Austria) 3CV1 (England) 3GP1 (Europe) |
| 1989 | Europe, USA | Name: Yamaha FJ1200 /FJ1200W (Europe) Yamaha FJ1200W /FJ1200WC (USA) Code: 3GP2 (Europe) 3SK (USA) |
| 1990 | Europe, USA | FJ1200A – version with anti-lock braking system (ABS). Name: Yamaha FJ1200 /FJ1200A (Europe) Yamaha FJ1200A /FJ1200AC (USA) Code: 3CY2 (Switzerland) 3CX2 (France) 3CV7 (Spain) 3CW2 (Germany) 3CV6 / 3GP3 (Europe) |
| 1991 | Europe, USA, Japan | Name: Yamaha FJ1200 / FJ1200A / FJ1200AD / FJ1200B (Europe) Yamaha FJ1200B / FJ1200BC (USA) Yamaha FJ1200 / FJ1200A (Japan) Code: 4BS1 (Switzerland) 3YY1 / 3YY2 (France) 3XW4 (Spain) 3YA2 / 3YA1 (Germany) 4BS2 / 3XW2 / 3XW1 / 4CR3 / 4AH3 / 4CC1 (Europe) 4CC1 / 4CC2 (Japan) 4AH (USA) |
| 1992 | Europe, USA | Name: Yamaha FJ1200 /FJ1200A / FJ1200D (Europe) Yamaha FJ1200D/DC, FJ1200AD/ADC (USA) Code: 3YY3 / 3YY4 (France) 3YA3 / 3YA4 (Germany) 3XW6 (Spain) 4BS3 / 4BS4 / 3XW5 / 3XW7 / 4AH6 (Europe) 4CR (USA) |
| 1993 | Europe, USA | Name: Yamaha FJ1200 /FJ1200A / FJ1200E / FJ1200AE (Europe) Yamaha FJ1200AE/FJ1200AEC (USA) Code: 3XW8 (Spain) 4CR6 / 4AH9 (Europe) |
Specifications
Yamaha FJ1200: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2230 mm / 87,8 in |
| Overall width | 775 mm / 30,5 in | |
| Overall height | 1200 mm / 47,2 in | |
| Seat height | 780 mm / 30,7 in | |
| Wheelbase | 1490 mm / 58,7 in | |
| Ground clearance | 150 mm / 5,9 in | |
| Dry weight | ||
| Curb (wet) weight | 258 kg / 569 lbs – FJ1200 (1986-1987) 266 kg / 586 lbs – FJ1200 (1988-1996) 274 kg / 604 lbs – FJ1200A (ABS) | |
| FRAME | Type | Double cradle (steel) |
| Front suspension, travel | 41 mm telescopic fork, coil spring, oil damper, 150 mm / 5,9 in + Anti-dive system – FJ1200 (1986-1987) Adjustment: spring preload, rebound damping | |
| Rear suspension, travel | Swingarm with mono-shock, coil spring, gas-oil damper, 120 mm / 4,7 in Adjustment: 8-way spring preload, 12-way rebound damping | |
| Front tire size | 120/80-VR16 – FJ1200 (1986-1987) 120/70-VR17 | |
| Rear tire size | 150/80-VR16 | |
| Front brake | Double solid disc, 282 mm, 2-piston calipers – FJ1200 (1986-1987) Double ventilated disc, 298 mm, 4-piston calipers – FJ1200 (1988-1996) + anti-lock braking system (ABS) – FJ1200A (1990-1996) | |
| Rear brake | Single disc, 282 mm, 2-piston caliper | |
| Fuel capacity | 22,0 l / 5,8 US gal (reserve – 5,0 l) Fuel cock – FJ1200 (1986-1987) Fuel pump – FJ1200 (1988-1996) | |
| Trail | 112 mm / 4,41 in | |
| Fuel economy / consumption | 5,1 l / 100 km (46,1 US mpg)[1] | |
| ENGINE | Type | Air-cooled 4-stroke |
| Cylinder arrangement | 4-cylinders in-line | |
| Bore & Stroke | 77,0 x 63,8 mm (3,032 x 2,512 in) | |
| Displacement | 1188 cm³ (72,49 cu in) | |
| Compression ratio | 9.7:1 | |
| Valve train | Chain driven DOHC, 4 valves per cylinder | |
| Max. power | 130 hp (95,6 kW) / 9000 rpm (112,5 hp / 8600 rpm – rear wheel) 124 hp (91,2 kW) / 9000 rpm – FJ1200 (1995-1996) 97 hp (71,4 kW) – FJ1200 (Japan) 96-130 hp – FJ1200 (Europe) | |
| Max. torque | 108 Nm (79,65 lbf·ft) / 7500 rpm 110 Nm (81,1 lbf·ft) / 7500 rpm – FJ1200 (1995-1996) | |
| Acceleration 0 to 100 km/h (0-60 mph) | 3,4 sec.[2] | |
| Top speed | 223 km/h (138 mph)[3] | |
| CARBURETION SYSTEM | Type | Carburetor, 4x Mikuni BS36 |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, hydraulic operated |
| Transmission | 5-speed | |
| Final drive | Chain | |
| Primary reduction | 1.750 (98/56) | |
| Final reduction | 2.411 (41/17) | |
| Gear ratio I II III IV V | 2.000 (36/18) 1.571 (33/21) 1.291 (31/24) 1.115 (29/26) | |
| ELECTRICAL | Ignition | TCI (analogue) – FJ1200 (1986-1987) TCI (digital) – FJ1200 (1988-1996) |
| Alternator | A.C. generator 14V 26A at 5000 rpm | |
| Battery capacity | 12V-14Ah | |
Images
Yamaha FJ1200: images, gallery.
| | | |
Videos
Yamaha FJ1200: video.
Yamaha FJ1200 1986 walk-around and start-up
Manuals
Yamaha FJ1200: manuals, parts, microfiches.
- Yamaha FJ1200: Service Manual
- Yamaha FJ1200AD/ADC: Supplementary Service Manual
Source: https://bikeswiki.com/Yamaha_FJ1200
Leave a Comment