2019 Suzuki Boulevard M50
2019 Suzuki Boulevard M50
| Suzuki's profilation of this bike |
| Electronic fuel injection system features the Suzuki Dual Throttle Valve System (SDTV) that maintains optimum air velocity in the intake tract for smooth low- to mid-rpm throttle response and high torque output. |
| General information | |
|---|---|
| Model: | Suzuki Boulevard M50 |
| Year: | 2019 |
| Category: | Custom / cruiser |
| Price as new: | US$ 8699. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.2 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 805.0 ccm (49.12 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | 45-degree V-Twin, black finish on the engine and air cleaner |
| Power: | 53.0 HP (38.7 kW)) @ 6000 RPM |
| Torque: | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 3200 RPM |
| Compression: | 9.4:1 |
| Bore x stroke: | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Suzuki Dual Throttle Valve System |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | 3D-mapped digital ignition system |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Double-cradle steel frame |
| Front suspension: | Inverted telescopic, coil spring, oil damped |
| Front wheel travel: | 140 mm (5.5 inches) |
| Rear suspension: | Link style, solo shock, coil spring, oil damped |
| Rear wheel travel: | 105 mm (4.1 inches) |
| Front tire: | 130/90-M16 |
| Rear tire: | 170/80-M15 |
| Front brakes: | Single disc |
| Diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Diameter: | 180 mm (7.1 inches) |
| Wheels: | Cast-aluminum, black |
| Seat: | Optional single seat |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 269.0 kg (593.0 pounds) |
| Seat height: | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Overall length: | 2395 mm (94.3 inches) |
| Overall width: | 890 mm (35.0 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1655 mm (65.2 inches) |
| Fuel capacity: | 15.50 litres (4.10 US gallons) |
| Other specifications | |
| Color options: | Metallic Matte Fibroin Gray |
| Starter: | Electric |
| Factory warranty: | 12 month unlimited mileage limited warranty. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 19 Suzuki Boulevard M50 discussion group or the general Suzuki discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Suzuki bike | |
| Value for money for the 2019 Suzuki Boulevard M50: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/suzuki_boulevard_m50_2019.php
(67.0 out of 100)
Leave a Comment